Hubungi Kami atau Email Kami:
AIRUS BIOGAS BLOWER & VACUUM PUMP
Shandong Huadong Blower Co., Ltd
Taiping Industrial Park, Xiuhui Town,
Zhangqui City, Shandong Province, China.
Tel: 0086-532-66001447
Fax: 0086-532-66001447
Fax: 0086-532-66001447
Website: www.huadongblower.com
Below you can find HS commodity codes, import duty & tax rates and any import restrictions for Biogas blower for your country of import.
HS commodity codes, import duty & taxes and import restrictions for Biogas blower | ||||||
---|---|---|---|---|---|---|
Import to country | HS commodity code | MFN duty rate | Sales tax | Additional duties & taxes | Country specific import restrictions | |
Algeria | 8405.10.00 | 5% | 17% | |||
Andorra | 8405.10.0000 | 1.7% | 4.5% | |||
Antigua And Barbuda | 8405.10.00 | 0% | 15% |
•
Customs service tax (CST) (10% CIF) | ||
Argentina | 8405.10.00000C | 14% | 21% | |||
Aruba | 8405.10.00 | 12% | No sales tax | |||
Australia | 8405.10.0015 | 5% | 10% |
•
Import Processing Charge (AU$50.00) | ||
Austria | 8405.10.0000 | 1.7% | 20% | |||
Azerbaijan | 8405.10.0000 | 0.5% | 18% | |||
Azores | 8405.10.0000 | 1.7% | 18% | |||
Bahrain | 8405.10.00 | 5% | No sales tax | |||
Bangladesh | 8405.10.00 | 1% | 15% |
•
AIT(Advance Income Tax) (5% CIFD) | ||
Barbados | 8405.10.00 | 0% | 17.5% |
•
Entry Processing Fee (Bds$10.00 charge on all imports) | ||
Belarus | 8405.10.0009 | 5% | 20% | |||
Belgium | 8405.10.0000 | 1.7% | 21% | |||
Belize | 8405.10.00 | 0% | 12.5% |
•
Environmental Levy (2% CIF) | ||
Bermuda | 8405.10.0 | 22.25% | No sales tax | |||
Bolivia | 8405.10.00000 | 5% | 14.94% | |||
Bosnia And Herzegovina | 8405.10.0000 | 5% | 17% |
•
Customs record keeping charge (1% CIF) | ||
Botswana | 8405.10.6 | 0% | 12% | |||
Brazil | 8405.10.00 | 14% | Depends on province |
•
Airport fee (50% (Storage fee + Handling fee))
•
Storage fee (1% CIFD)
•
Handling fee (US$0.015 per KG)
•
Declaration fee (BRL185.00)
•
IPI (0% CIFD)
•
PIS PASEP COFINS tax ((12.75% (CIF * (1 + ICMS%) * (Duty% + IPI% * (1 + Duty%)))) / (0.9075 * (1 - ICMS%))) | ||
Brunei Darussalam | 8405.10.0000 | 0% | No sales tax | |||
Bulgaria | 8405.10.0000 | 1.7% | 20% | |||
Burundi | 8405.10.00 | 0% | 18% |
•
Administrative Licence Fee (0.5% CIF)
•
Security Tax (1.15% CIF) | ||
Cambodia | 8405.10.00 | 15% | 10% |
•
Special tax | ||
Canada | 8405.10.0000 | 0% | Depends on province | |||
Canary Islands | 8405.10.0000 | 1.7% | 7% | |||
Cayman Islands | 8405.00.00 | 22% | No sales tax | |||
Chile | 8405.10.00 | 6% | 19% |
•
Classification Charge (1% CIF) | ||
China | 8405.10.00 | 14% | 17% | |||
Colombia | 8405.10.0000 | 0% | 16% | |||
Costa Rica | 8405.10.0000 | 0% | 13% |
•
Golfito Tax (Tourism development tax) (18% CIFD)
•
Law 6946 (National Emergency Law) (1% CIFD) | ||
Croatia | 8405.10.0000 | 1.7% | 25% | |||
Cyprus | 8405.10.0000 | 1.7% | 19% | |||
Czech Republic | 8405.10.0000 | 1.7% | 21% | |||
Denmark | 8405.10.0000 | 1.7% | 25% | |||
Dominica | 8405.10.00 | 0% | 15% |
•
Customs service charge (3% CIF) | ||
Dominican Republic | 8405.10.00 | 0% | 18% | |||
Ecuador | 8405.10.00 | 15% | 12% |
•
FodInfa (Children development fund) (0.5% CIF) | ||
Egypt | 8405.10. | 5% | 10% | |||
El Salvador | 8405.10.00 | 0% | 13% | |||
Estonia | 8405.10.0000 | 1.7% | 20% | |||
Finland | 8405.10.0000 | 1.7% | 24% | |||
France | 8405.10.0000 | 1.7% | 20% | |||
French Guiana | 8405.10.0000 | 1.7% | No sales tax |
•
Sea excise - French Guiana (15% CIF)
•
Regional sea excise - French Guiana (2.5% CIF) | ||
Germany | 8405.10.0000 | 1.7% | 19% | |||
Gibraltar | 8405.10.000 | 12% | No sales tax | |||
Greece | 8405.10.0000 | 1.7% | 23% | |||
Grenada | 8405.10.00 | 0% | 15% |
•
Customs service charge (CSC) (5% CIF) | ||
Guadeloupe | 8405.10.0000 | 1.7% | 8.5% |
•
Sea excise - Guadeloupe (7% CIF)
•
Regional sea excise - Guadeloupe (2.5% CIF) | ||
Guatemala | 8405.10.00 | 0% | 12% | |||
Guernsey | 8405.10.0000 | 1.7% | No sales tax | |||
Guyana | 8405.10.00 | 0% | 16% | |||
Honduras | 8405.10.0000 | 0% | 15% | |||
Hong Kong | 8405.10.00 | 0% | No sales tax | |||
Hungary | 8405.10.0000 | 1.7% | 27% | |||
Iceland | 8405.10.00 | 0% | 24% | |||
India | 8405.10.10 | 7.5% | No sales tax |
•
Landing charges (1% CIF)
•
Countervailing duty (12.5% (CIFD + Landing charges))
•
CESS (3% (Duty + CEX (Education & Higher Education CESS) + Countervailing duty))
•
Additional Countervailing Duty (0% (CIFD + Landing charges + Countervailing duty + CESS + CEX (Education & Higher Education CESS))) | ||
Indonesia | 8405.10.0000 | 5% | 10% |
•
Income tax (15% CIFD) | ||
Iran | 8405.10.00 | 15% | 8% | |||
Ireland | 8405.10.0000 | 1.7% | 23% | |||
Isle of Man | 8405.10.0000 | 1.7% | 20% | |||
Israel | 8405.10.00 | 0% | 17% |
•
Import port fee (US$50.31 Import port fee if weight more 50 kg per shipment) | ||
Italy | 8405.10.0000 | 1.7% | 22% | |||
Jamaica | 8405.10.00 | 0% | 16.5% |
•
Standard compliance fee (SCF) (0.3% CIF)
•
Environmental levy (0.5% CIF) | ||
Japan | 8405.10.0001 | 0% | 8% |
•
LVS (5%) | ||
Jersey | 8405.10.0000 | 1.7% | 5% | |||
Jordan | 8405.10.00 | 0% | 16% | |||
Kazakhstan | 8405.10.0009 | 5% | 12% | |||
Kenya | 8405.10.00 | 0% | 0% |
•
Import Declaration Fee (2.25% CIF) | ||
Kuwait | 8405.10.00 | 5% | No sales tax | |||
Lao People's Democratic Republic | 8405.10.00 | 5% | 10% | |||
Latvia | 8405.10.0000 | 1.7% | 21% | |||
Lebanon | 8405.10. | 5% | 10% | |||
Lesotho | 8405.10.6 | 0% | 14% | |||
Liechtenstein | 8405.10.00 | 0% + CHF17.00 per 100 kg | 8% | |||
Lithuania | 8405.10.0000 | 1.7% | 21% | |||
Luxembourg | 8405.10.0000 | 1.7% | 17% | |||
Macau | 8405.10.00 | 0% | No sales tax | |||
Madeira | 8405.10.0000 | 1.7% | 22% | |||
Malaysia | 8405.10.000 | 0% | 6% | |||
Maldives | 8405.10.0000 | 20% | 6% | |||
Malta | 8405.10.0000 | 1.7% | 18% | |||
Martinique | 8405.10.0000 | 1.7% | 8.5% |
•
Sea excise - Martinique (7% CIF)
•
Regional sea excise - Martinique (2.5% CIF) | ||
Mayotte | 8405.10.0000 | 1.7% | No sales tax |
•
Sea excise - Mayotte (2.5% CIF)
•
Regional sea excise - Mayotte (7% CIF) | ||
Mexico | 8405.10.99 | 10% | 16% |
•
DTA (0.8% CIFD) | ||
Monaco | 8405.10.0000 | 1.7% | 20% | |||
Montserrat | 8405.10.00 | 0% | No sales tax | |||
Morocco | 8405.10.0010 | 2.5% | 20% |
•
Parafiscal tax (0.25% CIF) | ||
Myanmar | 8405.10.0000 | 1% | No sales tax | |||
Namibia | 8405.10.6 | 0% | 15% | |||
Netherlands | 8405.10.0000 | 1.7% | 21% | |||
New Zealand | 8405.10.0000E | 5% | 15% |
•
Import entry transaction fee (NZ$49.24) | ||
Nicaragua | 8405.10.0000 | 0% | 15% | |||
Nigeria | 8405.10.0000 | 5% | 0% | |||
Norway | 8405.10.00 | 0% | 25% |
•
Other import fee (0.3% CIF) | ||
Oman | 8405.10.00 | 5% | No sales tax | |||
Pakistan | 8405.10.00 | 5% | 0% | |||
Panama | 8405.10.90 | 3% | 7% | |||
Paraguay | 8405.10.00 | 14% | 10% | |||
Peru | 8405.10.0000 | 0% | 16% |
•
Excise (0%)
•
Additional fee (0% CIFD)
•
Municipal tax (2% (CIFD + Excise + Tariff surcharge)) | ||
Philippines | 8405.10.00 | 1% | 12% | |||
Poland | 8405.10.0000 | 1.7% | 23% | |||
Portugal | 8405.10.0000 | 1.7% | 23% | |||
Puerto Rico | 8405.10.0000 | 0% | 12.5% | |||
Qatar | 8405.10.00 | 5% | No sales tax | |||
Reunion | 8405.10.0000 | 1.7% | 8.5% |
•
Sea excise - Reunion (4% CIF)
•
Regional sea excise - Reunion (2.5% CIF) | ||
Romania | 8405.10.0000 | 1.7% | 20% | |||
Russian Federation | 8405.10.0009 | 5% | 18% | |||
Rwanda | 8405.10.00 | 0% | 18% |
•
Withholding tax (5% CIF) | ||
Saint Kitts And Nevis | 8405.10.00 | 0% | 17% | |||
Saint Lucia | 8405.10.00 | 0% | 15% |
•
Service charge (6% CIF) | ||
Saint Martin | 8405.10.0000 | 0% | No sales tax | |||
Saint Vincent And The Grenadines | 8405.10.00 | 0% | 15% |
•
Customs service charge (5% CIF) | ||
San Marino | 8405.10.0000 | 1.7% | No sales tax | |||
Saudi Arabia | 8405.10.00 | 5% | No sales tax | |||
Serbia | 8405.10.0000 | 1% | 20% | |||
Singapore | 8405.10.00 | 0% | 7% | |||
Slovakia | 8405.10.0000 | 1.7% | 20% | |||
Slovenia | 8405.10.0000 | 1.7% | 22% | |||
South Africa | 8405.10.6 | 0% | 14% | |||
South Korea | 8405.10.9000 | 8% | 10% | |||
Spain | 8405.10.0000 | 1.7% | 21% | |||
Sri Lanka | 8405.10. | 0% | 15% |
•
PAL (Ports and Airport Levy) (5% CIF) | ||
Suriname | 8405.10.00 | 0% | 10% |
•
Consent law (1.5% CIF)
•
Statistics law (0.5% CIF) | ||
Swaziland | 8405.10.6 | 0% | 14% | |||
Sweden | 8405.10.0000 | 1.7% | 25% | |||
Switzerland | 8405.10.00 | 0% + CHF17.00 per 100 kg | 8% | |||
Taiwan (ROC) | 8405.10.00003 | 4% | 5% |
•
Trade promotion fee (0.04% CIF) | ||
Tanzania | 8405.10.00 | 0% | 18% | |||
Thailand | 8405.10.00000 | 0% | 7% | |||
Trinidad And Tobago | 8405.10.00 | 0% | 12.5% | |||
Turkey | 8405.10.000019 | 1.7% | 18% | |||
Turks And Caicos Islands | 8405.10.0 | 30% | No sales tax | |||
Uganda | 8405.10.00 | 0% | 18% |
•
Withholding tax (6% CIF) | ||
Ukraine | 8405.10.0000 | 2% | 20% | |||
United Arab Emirates | 8405.10.00 | 5% | No sales tax | |||
United Kingdom | 8405.10.0000 | 1.7% | 20% | |||
United States | 8405.10.0000 | 0% | Depends on state |
•
Merchandise Processing Fee | ||
Uruguay | 8405.10.0000 | 0% | 22% |
•
Consular fee (2% CIF) | ||
Venezuela | 8405.10.00 | 14% | 12% | |||
Vietnam | 8405.10.00 | 0% | 10% |